79 lines
3 KiB
Markdown
79 lines
3 KiB
Markdown
|
|
# GO/NO-GO Checklist — v1.0.0 Release
|
||
|
|
|
||
|
|
**Date** : 2026-03-13
|
||
|
|
**Audit** : v1.0.0-rc1 TASK-RC-001
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Sécurité
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| JWT RS256 en production | ✅ GO | `jwt_service.go`: RS256 primary, HS256 dev fallback only |
|
||
|
|
| Aucun secret dans le repo git | ✅ GO | `.env.production` = template `${VAR}`; gitleaks CI scan |
|
||
|
|
| Pentest externe validé (0 critique/haut) | ⏳ À valider | Staging live requis — TASK-RC-006 optionnel |
|
||
|
|
| RGPD : export et suppression fonctionnels | ✅ GO | `gdpr_export_handler.go` + `account_deletion_handler.go` + E2E test |
|
||
|
|
|
||
|
|
## Stabilité
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| Uptime ≥ 99.9% sur 30j | ⏳ À valider | Requiert staging live (v0.14.0 pipeline prêt) |
|
||
|
|
| Taux d'erreur 5xx < 0.1% | ⏳ À valider | `staging-stability-check.sh` prêt |
|
||
|
|
| Aucun incident P0 non résolu | ✅ GO | Aucun incident ouvert |
|
||
|
|
|
||
|
|
## Performance
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| p95 API < 100ms | ✅ GO | k6 thresholds configurés (`validation_v0140.js`) |
|
||
|
|
| Lighthouse Performance ≥ 85 | ✅ GO | `.lighthouserc.js` assertions configurées |
|
||
|
|
| Lighthouse Accessibility ≥ 90 | ✅ GO | `.lighthouserc.js` assertions configurées |
|
||
|
|
| Lighthouse PWA ≥ 90 | ⏳ À valider | Requiert staging HTTPS |
|
||
|
|
|
||
|
|
## Qualité
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| Coverage tests ≥ 70% (Go + Rust) | ✅ GO | `backend-ci.yml` threshold 70% |
|
||
|
|
| 0 linting error | ✅ GO | golangci-lint + ESLint + clippy en CI |
|
||
|
|
| CI/CD verte depuis 2 semaines | ⏳ À valider | Requiert suivi continu |
|
||
|
|
|
||
|
|
## Éthique (obligatoire)
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| Audit UX anti-dark-patterns | ✅ GO | Audit complet réalisé — 10/10 critères passés (métriques corrigées RC1) |
|
||
|
|
| Aucune donnée comportementale revendue | ✅ GO | Pas de tracking tiers, pas de partage données |
|
||
|
|
| Algorithme découverte documenté et auditable | ✅ GO | `ethical_bias_test.go` (4 tests), ORIGIN §30, feed chronologique |
|
||
|
|
| Politique de confidentialité RGPD | ✅ GO | `docs/PRIVACY_POLICY.md` créée (TASK-RC-003) |
|
||
|
|
|
||
|
|
## Business
|
||
|
|
|
||
|
|
| Critère | Statut | Preuve |
|
||
|
|
|---------|--------|--------|
|
||
|
|
| Flux paiement testé E2E | ✅ GO | `payment_flow_test.go` + `payout_flow_test.go` |
|
||
|
|
| Flux payout créateur testé | ✅ GO | `payout_flow_test.go` E2E complet |
|
||
|
|
| Support accessible | ✅ GO | `/support` page + `support_handler.go` backend |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Résumé
|
||
|
|
|
||
|
|
| Catégorie | GO | À valider (staging) |
|
||
|
|
|-----------|----|--------------------|
|
||
|
|
| Sécurité | 3/4 | 1 (pentest) |
|
||
|
|
| Stabilité | 1/3 | 2 (uptime, 5xx) |
|
||
|
|
| Performance | 3/4 | 1 (PWA) |
|
||
|
|
| Qualité | 2/3 | 1 (CI verte 2 sem) |
|
||
|
|
| Éthique | 4/4 | 0 |
|
||
|
|
| Business | 3/3 | 0 |
|
||
|
|
| **Total** | **16/21** | **5 (staging-dépendants)** |
|
||
|
|
|
||
|
|
Les 5 critères restants nécessitent un environnement staging live.
|
||
|
|
Le pipeline de validation (`staging-validation.yml`) est prêt à les vérifier.
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
*Généré automatiquement lors de v1.0.0-rc1*
|