|
All checks were successful
Security Scan / Secret Scanning (gitleaks) (push) Successful in 4m13s
Veza CI / Rust (Stream Server) (push) Successful in 6m19s
Veza CI / Backend (Go) (push) Successful in 6m45s
Veza CI / Frontend (Web) (push) Successful in 21m1s
Veza CI / Notify on failure (push) Has been skipped
7-day cleanup sprint (J1–J7) done. The codebase is unchanged
functionally but the working tree, docs, k8s runbooks, CI, and
Go dependency graph are all realigned with reality for the first
time since the v1.0.0 release.
VERSION 1.0.2 → 1.0.4 (skips v1.0.3 — that tag already
exists upstream, unused on this branch)
CHANGELOG.md full v1.0.4 entry with per-day (J1–J7) breakdown
and the govulncheck + CI fix trail
docs/PROJECT_STATE.md header month + version table refreshed,
pointer to AUDIT_REPORT.md added
docs/FEATURE_STATUS.md header updated — no feature matrix
changes (no feature work in this sprint)
Key deliverables of the sprint:
J1
|
||
|---|---|---|
| .. | ||
| adr | ||
| archive | ||
| audits | ||
| runbooks | ||
| API_REFERENCE.md | ||
| API_VERSIONING_POLICY.md | ||
| ASVS_CHECKLIST_v0.12.6.md | ||
| BOOT_MODE_STATUS.md | ||
| BUDGETS.md | ||
| BUG_BASH_V0981.md | ||
| CHAT_FEATURE_PARITY.md | ||
| DB_MIGRATIONS_AUDIT_V1.md | ||
| DB_MIGRATIONS_ORIGIN_DIFF.md | ||
| DB_MIGRATIONS_STRATEGY_FINAL.md | ||
| DB_MIGRATIONS_V1_VALIDATION.md | ||
| DB_TRANSACTION_PLAN.md | ||
| DISCOVERY_ALGORITHM.md | ||
| ENV_CONFIG.md | ||
| ENV_VARIABLES.md | ||
| ENVIRONMENT_REAL_SETUP.md | ||
| FEATURE_STATUS.md | ||
| FRONTEND_AUDIT_VISUAL.md | ||
| FRONTEND_DEEP_DIVE_AUDIT.md | ||
| FRONTEND_ROADMAP_SPOTIFY_DISCORD_QUALITY.md | ||
| FRONTEND_SETUP.md | ||
| FRUGALITY.md | ||
| GLOBAL_PROJECT_STATE_2026.md | ||
| GO_NO_GO_CHECKLIST_v1.0.0.md | ||
| MIGRATION_CONSOLIDATION.md | ||
| MIGRATIONS.md | ||
| MINIMAL_WEB.md | ||
| MONITORING_SETUP.md | ||
| MONOREPO_ORCHESTRATION.md | ||
| ONBOARDING.md | ||
| PAYMENTS_SETUP.md | ||
| PAYOUT_MANUAL.md | ||
| PENTEST_REPORT_VEZA_v0.12.6.md | ||
| PERFORMANCE_BASELINE.md | ||
| PR_READY_CHECKLIST.md | ||
| PRIVACY_POLICY.md | ||
| PRODUCTION_DEPLOYMENT.md | ||
| PROJECT_STATE.md | ||
| PWA_OFFLINE_VERIFICATION.md | ||
| README.md | ||
| REMEDIATION_MATRIX_v0.12.6.md | ||
| REMOTE_DEV_R720.md | ||
| REPORT_FRONTEND_PHASE1.md | ||
| RGPD_CCPA_VERIFICATION.md | ||
| ROADMAP_V09XX_TO_V1.md | ||
| SCOPE_CONTROL.md | ||
| SECRET_ROTATION.md | ||
| SECRETS_AUDIT.md | ||
| SECRETS_VERIFICATION.md | ||
| SECURITY_SCAN_RC1.md | ||
| STAGING_DEPLOYMENT.md | ||
| STORYBOOK_CONTRACT.md | ||
| STRATEGIE_COUVERTURE_ET_TMT_2025_02.md | ||
| TEST_PROTOCOL_BOOT.md | ||
| TODO_TRIAGE_VEZA.md | ||
| TRANSACTION_TESTS_PHASE3.md | ||
| TRIAGE_REPORT.md | ||
| UUID_DB_CARTOGRAPHY.md | ||
| UUID_DB_MIGRATION_PLAN.md | ||
| V1_LIMITATIONS.md | ||
| V1_MVP_SCOPE.md | ||
| V1_SIGNOFF.md | ||
| VEZA_PROJECT_DOCUMENTATION.md | ||
| VISUAL_TESTING_STRATEGY.md | ||
Documentation Veza
Index de la documentation principale du monorepo.
Démarrage
- Onboarding — Setup, architecture, conventions, troubleshooting
- Frontend Setup — Configuration du frontend React
- Environment Config — Variables d'environnement et connexion Docker
Architecture & Déploiement
- Production Deployment — Déploiement en production
- Monorepo Orchestration — Organisation du monorepo
- Monitoring Setup — Configuration du monitoring
Développement
- Remote Dev R720 — Développement sur serveur R720 via Cursor Remote-SSH
- Scope v0.201 — Périmètre de la version courante (référence prioritaire)
- État du projet — Où en sommes-nous, prochaines étapes
- Contrôle du scope — Processus anti-scope-creep
- Feature Status — Statut des fonctionnalités
- Storybook Contract — Conventions Storybook
- Visual Testing Strategy — Stratégie des tests visuels
- PR Ready Checklist — Checklist avant merge
Base de données & Migrations
- DB Migrations Strategy — Stratégie des migrations
- UUID Migration Plan — Plan de migration UUID
Sécurité & Opérations
- Secrets Verification — Vérification des secrets
- Secret Rotation — Rotation des secrets
- Payments Setup — Configuration des paiements
Remédiation & Progression
- Remediation Progress — Suivi de la remédiation
- Global Project State — État global du projet
Archives
Les audits et rapports historiques sont dans docs/archive/.
Documentation par composant
- Frontend :
apps/web/docs/(FULL_LAYOUT_PAGE, DESIGN_TOKENS, etc.) - Backend :
veza-backend-api/docs/