veza/veza-docs/audit/AUDIT_03_COMPARAISON.md
senke 0e4117f028 docs: integrate audit roadmap into VEZA_VERSIONS_ROADMAP — v0.12.6.1 DONE, 14 versions added
- Mark v0.12.6.1 (pentest remediation 30/30) as DONE
- Add 14 new versions from audit: v0.12.6.2→v1.0.0-rc1
- Update tracking table with priorities P0→P3
- Update v0.12.6 checkboxes (all findings now resolved)
- Add Phase P7 (Conformité) and Validation phases
- Update AUDIT_05_ROADMAP_v1.0.md to reflect completed remediation

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-03-12 06:34:52 +01:00

477 lines
21 KiB
Markdown

# AUDIT_03_COMPARAISON.md -- Matrices de Comparaison Code vs Specs
**Date** : 2026-03-11
**Auditeur** : Claude Opus 4.6
---
## 1. MATRICE FEATURE PAR FEATURE (par module)
### Legende statuts
- **COMPLET** : Backend + Frontend + Tests + conforme aux specs
- **PARTIEL** : Implemente mais incomplet
- **ABSENT** : Non implemente
- **SUPPRIME** : Volontairement retire (ethique)
- **DIVERGENT** : Implemente mais ne correspond pas aux specs
- **STUB** : Code squelettique non fonctionnel
---
### Module 1: Authentification & Securite (F001-F030)
| ID | Feature | Backend | Frontend | Tests | Statut | Notes |
|----|---------|---------|----------|-------|--------|-------|
| F001 | Inscription email/password | OK | OK | OK | COMPLET | bcrypt, JWT, validation |
| F002 | Validation email | OK | OK | OK | COMPLET | email_verification_service.go |
| F003 | Connexion email/password | OK | OK | OK | COMPLET | auth handler + tests |
| F004 | OAuth Google | OK | OK | OK | COMPLET | oauth_handlers.go |
| F005 | OAuth GitHub | OK | OK | OK | COMPLET | oauth_handlers.go |
| F006 | OAuth Discord | OK | OK | OK | COMPLET | oauth_handlers.go |
| F007 | OAuth Spotify | OK | OK | OK | COMPLET | oauth_handlers.go |
| F008 | Remember me | OK | OK | OK | COMPLET | refresh token TTL |
| F009 | Logout | OK | OK | OK | COMPLET | token blacklist |
| F010 | Logout all devices | OK | OK | - | PARTIEL | Backend OK, test coverage? |
| F011 | Password reset | OK | OK | OK | COMPLET | password_reset_handler.go |
| F012 | Change password | OK | OK | OK | COMPLET | password_service.go |
| F013 | Password history | ? | - | - | PARTIEL | Spec: empecher reutilisation. Non verifie |
| F014 | Password strength indicator | - | OK | - | PARTIEL | Frontend OK, pas de backend validation force |
| F015 | Configurable password policy | ? | - | - | ABSENT | Pas d'evidence dans le code |
| F016 | Password expiration | - | - | - | ABSENT | Non implemente (optionnel P4) |
| F017 | Account lockout after X failures | OK | - | OK | COMPLET | account_lockout_service.go |
| F018 | Password change notification | OK | - | - | PARTIEL | email_service.go (partiel) |
| F019 | 2FA TOTP | OK | OK | OK | COMPLET | totp_service.go, two_factor_handler.go |
| F020 | 2FA SMS | - | - | - | ABSENT | Non implemente |
| F021 | 2FA Backup codes | OK | OK | - | PARTIEL | Generes mais tests limites |
| F022 | Passkeys/WebAuthn | - | - | - | ABSENT | Non implemente (P3) |
| F023 | Session management | OK | OK | OK | COMPLET | session_service.go, SessionsPage |
| F024 | Connexion inhabituelle notification | ? | - | - | PARTIEL | Pas d'evidence claire |
| F025 | Geolocalisation connexions | - | - | - | ABSENT | Non implemente |
| F026 | Historique connexions | OK | OK | - | PARTIEL | Sessions list exists |
| F027 | IP whitelisting | - | - | - | ABSENT | Optionnel, non implemente |
| F028 | Rate limiting connexion | OK | - | OK | COMPLET | rate_limit_login_test.go |
| F029 | CAPTCHA anti-bot | - | - | - | ABSENT | Non implemente |
| F030 | Detection bruteforce | OK | - | OK | COMPLET | account_lockout_service.go |
**Bilan Module 1**: 18/30 COMPLET, 6 PARTIEL, 6 ABSENT
---
### Module 2: Profils & Utilisateurs (F031-F065)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F031 | Avatar upload | OK | OK | OK | COMPLET |
| F032 | Banniere profil | OK | OK | - | COMPLET |
| F033 | Username unique | OK | OK | OK | COMPLET |
| F034-F040 | Profil complet (nom, bio, localisation, etc.) | OK | OK | OK | COMPLET |
| F041 | URL profil personnalisee | OK | OK | - | COMPLET |
| F042 | Profil public/prive | OK | OK | - | COMPLET |
| F043-F044 | Email contact, liens sociaux | OK | OK | - | COMPLET |
| F045 | Badges/achievements | - | - | - | SUPPRIME/ABSENT (gamification exclue, badges verifices OK) |
| F046-F052 | Roles RBAC | OK | OK | OK | COMPLET |
| F053 | Permissions granulaires | OK | - | OK | COMPLET |
| F054 | Verification badge | OK | OK | - | COMPLET |
| F055 | KYC vendeurs | - | - | - | ABSENT (P3) |
| F056-F064 | Parametres compte | OK | OK | - | COMPLET |
| F065 | Supprimer compte GDPR | OK | OK | OK | COMPLET |
**Bilan Module 2**: ~28/35 COMPLET, 2 PARTIEL, 5 ABSENT
---
### Module 3: Gestion de Fichiers (F066-F105)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F066-F072 | Upload fichier(s), drag&drop, progress, pause/resume | OK | OK | OK | COMPLET |
| F073-F074 | Validation taille/MIME | OK | OK | OK | COMPLET |
| F075 | Scan antivirus (ClamAV) | OK | - | - | PARTIEL |
| F076 | Compression images | OK | - | OK | COMPLET |
| F077 | Transcoding audio | OK | - | OK | COMPLET |
| F078 | Generation thumbnails | OK | - | OK | COMPLET |
| F079 | Extraction metadonnees | OK | - | OK | COMPLET |
| F080 | Watermarking | - | - | - | ABSENT |
| F081-F090 | Formats audio (MP3, WAV, FLAC, OGG, AIFF, M4A, ZIP, RAR, PDF, VST) | OK | OK | - | COMPLET (principaux) |
| F091-F105 | Metadonnees (titre, artiste, album, genre, BPM, key, etc.) | OK | OK | OK | COMPLET |
**Bilan Module 3**: ~32/40 COMPLET, 3 PARTIEL, 5 ABSENT
---
### Module 4: Streaming Audio (F106-F150)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F106-F113 | Lecteur (play, pause, next, prev, seek, volume, shuffle, repeat) | OK | OK | OK | COMPLET |
| F114 | Playback speed | OK | OK | - | COMPLET |
| F115 | Crossfade | - | OK | - | PARTIEL (frontend only) |
| F116 | Gapless playback | - | - | - | ABSENT |
| F117 | Waveform visualiseur | OK | OK | OK | COMPLET |
| F118 | Spectrogram | - | - | - | ABSENT |
| F119 | Bars equalizer | - | - | - | ABSENT |
| F120 | Mini-player | - | OK | - | COMPLET |
| F121 | Picture-in-picture | - | - | - | ABSENT |
| F122 | Raccourcis clavier | - | OK | - | COMPLET |
| F123 | Media Session API | - | OK | - | COMPLET |
| F124-F125 | Chromecast/AirPlay | - | - | - | ABSENT |
| F126-F135 | Queue management | OK | OK | OK | COMPLET |
| F136-F150 | Playlists | OK | OK | OK | COMPLET |
**Bilan Module 4**: ~30/45 COMPLET, 2 PARTIEL, 13 ABSENT
---
### Module 5: Chat & Messagerie (F151-F185)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F151-F159 | DMs, rooms, groupe, texte, emojis, reactions, edit, delete | OK | OK | OK | COMPLET |
| F160 | Reponses/threads | OK | OK | OK | COMPLET |
| F161 | Mentions @username | OK | OK | OK | COMPLET |
| F162 | Markdown support | OK | OK | - | COMPLET |
| F163-F164 | Images, GIFs | OK | OK | - | PARTIEL |
| F165 | Partage tracks audio | OK | OK | - | COMPLET |
| F166 | Recherche historique | OK | OK | OK | COMPLET |
| F167-F170 | Filtres, epingler, bookmarks, notifs temps reel | OK | OK | - | PARTIEL |
| F171-F175 | Push, son notif, badge non lus, typing indicator, read receipts | OK | OK | - | PARTIEL |
| F176-F185 | Presence, statuts | OK | OK | OK | COMPLET |
**Bilan Module 5**: ~25/35 COMPLET, 6 PARTIEL, 4 ABSENT
---
### Module 6: Social & Communaute (F186-F225)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F186-F189 | Follow/unfollow, listes followers/following | OK | OK | OK | COMPLET |
| F190-F191 | Block, signaler | OK | OK | OK | COMPLET |
| F192-F193 | Recommandations profils, suggestions suivi | OK | OK | - | COMPLET |
| F194 | Demande collaboration | OK | OK | - | COMPLET |
| F195-F200 | Inviter amis, partage profil, QR code, notifs followers, etc. | OK | OK | - | PARTIEL |
| F201-F211 | Posts, likes, comments, reposts, feed chronologique | OK | OK | OK | COMPLET |
| F212-F215 | Posts prives, hashtags, trending | OK | OK | - | PARTIEL |
| F216-F225 | Groupes, forum, evenements | OK | OK | - | PARTIEL |
**Bilan Module 6**: ~25/40 COMPLET, 10 PARTIEL, 5 ABSENT
---
### Module 7: Marketplace (F226-F275)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F226-F240 | Produits CRUD, upload, images, descriptions, prix, categories | OK | OK | OK | COMPLET |
| F241-F250 | Licences (basic, standard, premium, exclusive) | OK | OK | OK | COMPLET |
| F251-F255 | Checkout Hyperswitch, stripe, paypal, promo codes | OK | OK | OK | COMPLET |
| F256-F265 | Factures, historique, re-telechargement, remboursement | OK | OK | OK | COMPLET |
| F266-F275 | Dashboard vendeur, stats, reviews, payout | OK | OK | OK | COMPLET |
**Bilan Module 7**: ~45/50 COMPLET, 3 PARTIEL, 2 ABSENT
---
### Module 8: Formation & Education (F276-F305)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F276-F290 | Cours video, modules, lecons, certificats, reviews | OK | OK | OK | COMPLET |
| F291-F305 | Progression, quiz, bookmarks, stats | OK | OK | - | PARTIEL |
**Bilan Module 8**: ~20/30 COMPLET, 8 PARTIEL, 2 ABSENT
---
### Module 9: Gestion de Materiel (F306-F330)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F306-F320 | Inventaire CRUD, photos, etats, localisation | OK | OK | - | COMPLET |
| F321-F330 | Garantie, documents, SAV, reparations | OK | OK | - | COMPLET |
**Bilan Module 9**: ~22/25 COMPLET, 3 PARTIEL, 0 ABSENT
---
### Module 10: Cloud & Stockage (F331-F350)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F331-F340 | Cloud sync, upload/download, partage, versioning | OK | OK | OK | COMPLET |
| F341-F350 | Backup auto/manuel, restauration, export GDPR, import | OK | OK | OK | COMPLET |
**Bilan Module 10**: ~18/20 COMPLET, 2 PARTIEL, 0 ABSENT
---
### Module 11: Recherche & Decouverte (F351-F380)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F351-F365 | Recherche fulltext, ES, autocomplete, phonetique, filtres | OK | OK | OK | COMPLET |
| F366-F375 | Filtres BPM, key, duree, date, tri | OK | OK | - | COMPLET |
| F376-F380 | Recommandations ethiques (tags/genres, pas ML) | OK | OK | - | COMPLET |
**Bilan Module 11**: ~27/30 COMPLET, 3 PARTIEL, 0 ABSENT
---
### Module 12: Analytics & Statistiques (F381-F410)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F381-F395 | Dashboard createur, plays, geo, sources, export CSV | OK | OK | OK | COMPLET |
| F396-F410 | Heatmap, comparaison, marketplace analytics, alertes | OK | OK | OK | COMPLET |
**Bilan Module 12**: ~28/30 COMPLET, 2 PARTIEL, 0 ABSENT
---
### Module 13: Administration (F411-F435)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F411-F420 | Moderation queue, signalements, spam detection, strikes | OK | OK | OK | COMPLET |
| F421-F435 | Admin dashboard, gestion users, contenu, paiements, annonces | OK | OK | OK | COMPLET |
**Bilan Module 13**: ~23/25 COMPLET, 2 PARTIEL, 0 ABSENT
---
### Module 14: UI/UX (F436-F455)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F436-F455 | Design system SUMI, dark mode, responsive, animations | - | OK | - | PARTIEL |
**Bilan Module 14**: ~12/20 COMPLET, 8 PARTIEL (composants manquants dans design-system package)
---
### Modules Supprimes
| Module | Range | Statut |
|--------|-------|--------|
| ~~15. IA/ML~~ | F456-F470 | SUPPRIME (0 traces dans le code) |
| ~~18. Blockchain/Web3~~ | F491-F500 | SUPPRIME (0 traces dans le code) |
| ~~21. Gamification~~ | F536-F550 | SUPPRIME (0 traces dans le code) |
---
### Module 16: Livestreaming (F471-F480)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F471-F476 | RTMP ingest, HLS, player, chat live, enregistrement | OK | OK | OK | COMPLET (sauf F476 enregistrement reporté) |
**Bilan Module 16**: ~8/10 COMPLET, 1 PARTIEL, 1 ABSENT
---
### Module 17: Collaboration Temps Reel (F481-F490)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F481-F483 | Co-ecoute, stems, espace collaboratif | OK | OK | - | COMPLET |
| F484-F490 | Fonctionnalites avancees collab | - | - | - | ABSENT |
**Bilan Module 17**: ~5/10 COMPLET, 2 PARTIEL, 3 ABSENT
---
### Module 19: Integrations Externes (F501-F520)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F501-F510 | Distribution (Spotify, Apple Music, Deezer) | OK | OK | OK | COMPLET |
| F511-F520 | Integrations avancees | - | - | - | ABSENT/PARTIEL |
**Bilan Module 19**: ~10/20 COMPLET, 5 PARTIEL, 5 ABSENT
---
### Module 20: Applications Natives -> PWA (F521-F535)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F521-F535 | PWA, service worker, push notifs, media session, responsive | - | OK | - | COMPLET |
**Bilan Module 20**: ~12/15 COMPLET, 3 PARTIEL
---
### Module 22: Notifications (F551-F570)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F551-F570 | In-app, digest, preferences, groupement, centre | OK | OK | OK | COMPLET |
**Bilan Module 22**: ~17/20 COMPLET, 3 PARTIEL
---
### Module 23: Securite Avancee (F571-F585)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F571-F585 | Security headers, audit logs, CSRF, CORS, rate limiting avance | OK | - | OK | COMPLET |
**Bilan Module 23**: ~13/15 COMPLET, 2 PARTIEL
---
### Module 24: Developpeurs & API (F586-F600)
| ID | Feature | Backend | Frontend | Tests | Statut |
|----|---------|---------|----------|-------|--------|
| F586-F590 | API keys, documentation | OK | OK | - | PARTIEL |
| F591-F600 | SDK, webhooks, sandbox, rate limits API | OK | - | - | PARTIEL |
**Bilan Module 24**: ~5/15 COMPLET, 8 PARTIEL, 2 ABSENT
---
## 2. SYNTHESE GLOBALE FEATURES
| Module | Total | Complet | Partiel | Absent | Supprime | % Complet |
|--------|-------|---------|---------|--------|----------|-----------|
| 1. Auth & Securite | 30 | 18 | 6 | 6 | 0 | 60% |
| 2. Profils | 35 | 28 | 2 | 5 | 0 | 80% |
| 3. Fichiers | 40 | 32 | 3 | 5 | 0 | 80% |
| 4. Streaming | 45 | 30 | 2 | 13 | 0 | 67% |
| 5. Chat | 35 | 25 | 6 | 4 | 0 | 71% |
| 6. Social | 40 | 25 | 10 | 5 | 0 | 63% |
| 7. Marketplace | 50 | 45 | 3 | 2 | 0 | 90% |
| 8. Education | 30 | 20 | 8 | 2 | 0 | 67% |
| 9. Materiel | 25 | 22 | 3 | 0 | 0 | 88% |
| 10. Cloud | 20 | 18 | 2 | 0 | 0 | 90% |
| 11. Recherche | 30 | 27 | 3 | 0 | 0 | 90% |
| 12. Analytics | 30 | 28 | 2 | 0 | 0 | 93% |
| 13. Administration | 25 | 23 | 2 | 0 | 0 | 92% |
| 14. UI/UX | 20 | 12 | 8 | 0 | 0 | 60% |
| ~~15. AI/ML~~ | 15 | 0 | 0 | 0 | 15 | SUPPRIME |
| 16. Livestream | 10 | 8 | 1 | 1 | 0 | 80% |
| 17. Collaboration | 10 | 5 | 2 | 3 | 0 | 50% |
| ~~18. Blockchain~~ | 10 | 0 | 0 | 0 | 10 | SUPPRIME |
| 19. Integrations | 20 | 10 | 5 | 5 | 0 | 50% |
| 20. PWA | 15 | 12 | 3 | 0 | 0 | 80% |
| ~~21. Gamification~~ | 15 | 0 | 0 | 0 | 15 | SUPPRIME |
| 22. Notifications | 20 | 17 | 3 | 0 | 0 | 85% |
| 23. Securite Av. | 15 | 13 | 2 | 0 | 0 | 87% |
| 24. API Dev | 15 | 5 | 8 | 2 | 0 | 33% |
| **TOTAL** | **560** | **~393** | **~83** | **~53** | **40** | **~76%** |
**Total hors suppressions (520)** : 393 COMPLET (76%), 83 PARTIEL (16%), 53 ABSENT (10%)
---
## 3. VERSIONS DONE A RE-VERIFIER
### Criteres d'acceptation non coches dans versions DONE
| Version | Critere non coche | Impact | Verification |
|---------|-------------------|--------|--------------|
| v0.9.1 | Deploiement staging avec nouvelles cles | NON VERIFIABLE (runtime) | Necessitace env live |
| v0.9.2 | Tests de penetration basiques OWASP Top 10 | NON VERIFIABLE (runtime) | Fait dans v0.12.6 |
| v0.9.5 | Tous les tests passent apres nettoyage | A VERIFIER | Run `make test` |
| v0.9.8 | Coverage >= 70% sur pkg/apierror | A VERIFIER | Coverage report |
| v0.10.0 | Follow < 100ms, Feed < 200ms | NON VERIFIABLE (runtime) | Necessitace env + k6 |
| v0.10.0 | Feed strictement chronologique | A VERIFIER | Code review feed service |
| v0.10.0 | Pagination curseur sans doublons | A VERIFIER | Code review |
| v0.10.0 | Aucune donnee comportement pour ranking | A VERIFIER | Code review |
| v0.10.1 | Test biais artistes emergents | ABSENT | Pas de test de biais trouve |
| v0.10.2 | Test recherche artiste 0 plays | ABSENT | Pas de test specifique |
| v0.11.0 | Score Lighthouse Privacy >= 90 | NON VERIFIABLE (runtime) | Necessitace Lighthouse |
| v0.12.6 | 3 findings HIGH a corriger | INCOMPLET | Voir REMEDIATION_MATRIX |
---
## 4. MATRICE SECURITE
| Exigence ORIGIN | Ref | Implemente | Conforme | Notes |
|-----------------|-----|------------|----------|-------|
| Passwords bcrypt cost >= 12 | Regle 1 | OK | OK | bcrypt dans password_service.go |
| TLS 1.3 | Regle 2 | ? | NON VERIFIABLE | Config deployment |
| Donnees chiffrees au repos | Regle 3 | ? | NON VERIFIABLE | Config DB/infra |
| JWT 15min + refresh 7j | Regle 4 | OK | DIVERGENT | Refresh 30j par defaut, spec dit 7j |
| MFA admin/moderator | Regle 5 | OK | PARTIEL | MFA disponible mais pas force |
| Rate limiting | Regle 6 | OK | OK | Redis-backed, middleware |
| Input validation serveur | Regle 7 | OK | OK | go-playground/validator |
| Audit logs immutables | Regle 8 | OK | OK | audit_service.go, migration 910 |
| Security headers | Regle 9 | OK | OK | security_headers.go |
| Secrets pas dans code | Regle 10 | OK | OK | .env.example, SECRETS_AUDIT.md |
| VEZA-SEC-001 corrige | S0 | OK | OK | v0.9.1 |
| VEZA-SEC-002 corrige | S0 | OK | OK | v0.9.1 |
| Pentest 0 HIGH ouvert | v0.12.6 | NON | NON | 3 HIGH restants |
---
## 5. MATRICE LOGIQUE METIER
| Regle | Ref ORIGIN | Code | Conforme | Notes |
|-------|-----------|------|----------|-------|
| Commission 15% Creator | S2.1 | marketplace/service.go | OK | GetCommissionRateForSeller |
| Commission 10% Premium | S2.1 | marketplace/service.go | OK | Basé sur role |
| Payout >= $50 auto | S2.3 | payout_handler.go | OK | ProcessScheduledPayouts |
| Payout >= $100 manuel | S2.3 | payout_handler.go | OK | RequestPayout |
| Remboursement 30j max | S2.4 | marketplace/service.go | OK | |
| Prix en centimes | S regle 1 | models | OK | int64 pour prix |
| 3 strikes = suspension | S4.2 | moderation_service.go | OK | strike system |
| Decision moderation humaine | S4.2 | moderation/handler.go | OK | Automated = flag only |
| Notifications anti-FOMO | S8.1 | notification_service.go | OK | Pas de "X likes" |
| Push desactivees par defaut | S8.1 | notification prefs | OK | Opt-in |
| Plan Free 5 tracks/mois | S1.1 | subscription/service.go | OK | |
| Plan Creator $9.99/mois | S1.1 | subscription/service.go | OK | |
| Plan Premium $19.99/mois | S1.1 | subscription/service.go | OK | |
| Feed chronologique strict | S aucun ranking | feed/service.go | A VERIFIER | Probable OK |
| Metriques privees (createur seul) | Revision S2 | analytics, social handlers | OK | Likes non publics |
---
## 6. MATRICE PERFORMANCE
| Cible | Valeur | Mesurable | Resultat | Conforme |
|-------|--------|-----------|----------|----------|
| API p95 < 100ms | < 100ms | NON VERIFIABLE (runtime) | - | Optimisations presentes (cache Redis, indexes) |
| Lighthouse Performance >= 90 | >= 90 | NON VERIFIABLE (runtime) | - | Code splitting, lazy loading presentes |
| Lighthouse Accessibility >= 95 | >= 95 | NON VERIFIABLE (runtime) | - | ARIA labels, a11y components |
| Bundle < 200KB gzip | < 200KB | PARTIELLEMENT | - | check-bundle-size.mjs en CI |
| Audio stream start < 500ms | < 500ms | NON VERIFIABLE (runtime) | - | HLS optimise |
| N+1 queries | 0 | PARTIELLEMENT | - | Tests n1_test.go existent |
| 1000 users simultanes | 1000 | NON VERIFIABLE | - | k6 loadtests existent |
| Throughput 10K req/s | 10K | NON VERIFIABLE | - | - |
---
## 7. MATRICE QUALITE & TESTS
| Exigence | Cible | Realite | Conforme |
|----------|-------|---------|----------|
| Coverage Go | >= 70% (Phase 5R: 80%) | NON MESURE (pas d'env live) | INCONNU |
| Coverage Frontend | >= 70% (Phase 5R: 80%) | NON MESURE | INCONNU |
| Coverage Rust | >= 60% | NON MESURE | INCONNU |
| Go test files | Eleve | 328 fichiers (38% des .go) | BON indicateur |
| Frontend test files | Eleve | 574 fichiers test+stories (30%) | BON indicateur |
| 0 linting error | 0 | NON MESURE (pas de run live) | INCONNU |
| CI/CD verte 2 semaines | 2 sem | NON VERIFIABLE | INCONNU |
| E2E tests critiques | >= 50% flows | Playwright configure, multiple configs | BON indicateur |
| Load tests | k6 | loadtests/ directory, nightly CI | BON indicateur |
| Security scans | CI | sast.yml, security-scan.yml, container-scan.yml | OK |
---
## 8. MATRICE CODE MORT
| Element | Recherche | Resultat |
|---------|-----------|----------|
| Code AI/ML | `grep -rn "nft\|blockchain\|web3\|xp_system\|leaderboard\|streak\|gamif\|tensorflow\|pytorch\|sklearn"` | **0 resultats** |
| SoundCloud import | `grep -rn "soundcloud"` | **0 resultats** (nettoyé v0.9.5) |
| WebRTC Rust | `grep -rn "webrtc" veza-stream-server/` | A verifier |
| k8s chat-server | `ls k8s/chat-server/` | A verifier |
| TODO/FIXME backend+rust | `grep -rn "TODO\|FIXME"` | 2 occurrences (faible) |
| TODO/FIXME frontend | idem | 43 occurrences (acceptable) |
---
*Fin de la comparaison Phase 3*