veza/docs/V1_LIMITATIONS.md
senke d577f8c9be
Some checks failed
Backend API CI / test-unit (push) Failing after 0s
Backend API CI / test-integration (push) Failing after 0s
Frontend CI / test (push) Failing after 0s
Storybook Audit / Build & audit Storybook (push) Failing after 0s
chore(release): v0.971 — Phantom (gamification removal, WebRTC Beta, limits doc)
2026-03-02 19:25:37 +01:00

21 lines
1.2 KiB
Markdown

# Limitations v1.0 — Veza
Ce document liste les fonctionnalités **non incluses** dans la v1.0 et leur version cible.
| Feature | Limitation | Version cible |
|---------|------------|---------------|
| **WebRTC TURN/STUN** | Appels audio fonctionnent mieux sur le même réseau local. Pas de serveur TURN pour NAT symétrique. | v1.1 |
| **2FA SMS** | Envoi code par SMS pendant vérification 2FA — requiert infra Twilio. | v1.1 |
| **Passkeys / WebAuthn** | Login sans mot de passe. | v1.2 |
| **Live RTMP réel** | Streaming vidéo live — infrastructure RTMP/TLS. | v1.2 |
| **Gamification** | XP, achievements, leaderboards — supprimé v0.971. | v1.3 |
| **Studio** | Cloud File Browser — abandonné. | — |
| **Education** | Cours, certificats — abandonné. | — |
| **Mobile app** | Apps natives iOS/Android — abandonné pour v1.0. | — |
| **Redis HA** | Haute disponibilité Redis (Sentinel, clustering). | v1.1 |
| **PostgreSQL replication** | Read replicas, streaming replication. | v1.1 |
## Notes
- WebRTC : flag `WEBRTC_CALLS` activé par défaut, badge "Beta" sur le bouton d'appel.
- Gamification : composants et handlers MSW supprimés en v0.971 (Phantom).