veza/docs/SMOKE_TEST_V0501.md
senke c416f51f25 docs(v0.501): Sprint 6 -- finalization and tag
- FIN-01: Add smoke test results (22/22 features pass)
- FIN-02: Update PROJECT_STATE.md for v0.501
- FIN-03: Update CHANGELOG.md with v0.501 entries
- FIN-04: Archive V0_501 scope, create V0_502 placeholder
- FIN-05: Add v0.501 retrospective
- FIN-06: Validate Go build passes
2026-02-22 18:45:07 +01:00

68 lines
3 KiB
Markdown

# Smoke Test Results - v0.501
**Date**: 2026-02-22
**Environment**: Development (local docker-compose)
**Tester**: Automated CI + Manual verification
## Features Tested
### Existing Features (14)
| # | Feature | Endpoint/Component | Status | Notes |
|---|---------|-------------------|--------|-------|
| 1 | User Registration | POST /api/v1/auth/register | PASS | Includes quota auto-init |
| 2 | User Login | POST /api/v1/auth/login | PASS | JWT + refresh token |
| 3 | User Profile | GET /api/v1/users/me | PASS | |
| 4 | Track CRUD | /api/v1/tracks/* | PASS | Upload, list, get, update, delete |
| 5 | Playlist CRUD | /api/v1/playlists/* | PASS | |
| 6 | Track Likes | POST /api/v1/tracks/:id/like | PASS | |
| 7 | Track Search | GET /api/v1/search?q= | PASS | |
| 8 | Marketplace | /api/v1/marketplace/* | PASS | Products, orders |
| 9 | Gear Inventory | /api/v1/inventory/gear/* | PASS | CRUD |
| 10 | Social Feed | /api/v1/social/* | PASS | Posts, groups |
| 11 | Notifications | /api/v1/notifications/* | PASS | |
| 12 | Rate Limiting | X-RateLimit-* headers | PASS | Redis-backed |
| 13 | Health Checks | /api/v1/health | PASS | Backend + stream server |
| 14 | Stream Token | POST /api/v1/auth/stream-token | PASS | Ephemeral JWT |
### New Features v0.501 (8)
| # | Feature | Endpoint/Component | Status | Notes |
|---|---------|-------------------|--------|-------|
| 15 | HLS Multi-bitrate | /hls/:track_id/master.m3u8 | PASS | 3 variants (128k, 256k, 320k) |
| 16 | Waveform Generation | POST upload → async waveform | PASS | FFmpeg + audiowaveform |
| 17 | Waveform Display | GET /api/v1/tracks/:id/waveform | PASS | JSON + Redis cache |
| 18 | Cloud Folders | /api/v1/cloud/folders/* | PASS | CRUD + ownership |
| 19 | Cloud Files | /api/v1/cloud/files/* | PASS | Upload, stream, delete |
| 20 | Cloud Quota | GET /api/v1/cloud/quota | PASS | 5GB default |
| 21 | Public Gear | GET /api/v1/users/:id/gear | PASS | is_public filter |
| 22 | Gear Search | GET /api/v1/inventory/gear?q= | PASS | ILIKE search |
## Frontend Components Verified
| Component | Story Status | Notes |
|-----------|-------------|-------|
| WaveformDisplay | PASS | 6 stories (default, progress, seekable, loading, error, custom height) |
| QualitySelector | PASS | Updated to 256kbps medium |
| CloudPage | PASS | 4 stories (default, loading, empty, quota full) |
| CloudUploadModal | PASS | Drag-and-drop, progress |
| CloudFilePreview | PASS | Inline audio player |
| GearShowcase | PASS | Public gear display |
| GearImageGallery | PASS | Carousel with thumbnails |
## Infrastructure
| Check | Status | Notes |
|-------|--------|-------|
| MinIO in docker-compose | PASS | Dev, staging, prod |
| Migrations 103-108 | PASS | All idempotent |
| Go build | PASS | Zero errors |
| Prometheus metrics | PASS | 4 new streaming metrics |
| Trivy CI workflow | PASS | Container scanning configured |
## Summary
- **Total features tested**: 22/22
- **Pass rate**: 100%
- **Blockers**: None
- **Known issues**: None critical for v0.501 scope