veza/docs/FEATURE_STATUS.md
senke 7846bbab28 fix(backend): remediation plan — tests, playback_analytics, job queue, gamification
Phase 1 - Backend tests:
- Add PlaybackAnalytics to AutoMigrate in setupTestTrackHandler
- Create migration 081_create_playback_analytics.sql for production
- PlaybackAnalyticsService: return ErrTrackNotFound for missing track
- RecordPlay handler: return 404 when track not found
- CreateShare: use RespondSuccess, fix services.ErrTrackNotFound/ErrForbidden
- GetTrackLikes, UnlikeTrack: use RespondSuccess for consistent response
- GetUserLikedTracks test: fix route /users/:id/likes and params
- GetSharedTrack_InvalidToken: set share service in test

Phase 4 - Job queue transcoding:
- Add EnqueueTranscodingJob to JobEnqueuer interface
- Add TypeTranscoding and processTranscodingJob (stub) in JobWorker
- MockJobEnqueuer: implement EnqueueTranscodingJob

Phase 5 - Gamification cleanup:
- Move api_manager.go to internal/api/archive/
- Add archive/README.md documenting archived modules
- Update TODOS_AUDIT.md and FEATURE_STATUS.md
2026-02-17 16:01:45 +01:00

53 lines
2.4 KiB
Markdown

# Statut des fonctionnalités — Veza
**Dernière mise à jour** : février 2026 — aligné avec [103_RAPPORT_ETAT_FEATURES_2026_02_16.md](../103_RAPPORT_ETAT_FEATURES_2026_02_16.md)
Ce document décrit le statut réel des fonctionnalités par rapport au code.
## Fonctionnalités opérationnelles (19)
| Feature | Frontend | Backend | Notes |
|---------|----------|---------|-------|
| Auth (register, login, JWT, refresh) | Oui | Oui | Complet |
| 2FA (TOTP) | Oui | Oui | Complet |
| OAuth (Google, GitHub, Discord) | Oui | Oui | Complet |
| Profils utilisateur | Oui | Oui | Complet |
| Upload de tracks | Oui | Oui | Complet |
| CRUD Tracks | Oui | Oui | Complet |
| Playlists (CRUD, collaboration) | Oui | Oui | Complet |
| Chat WebSocket | Oui | Oui | Complet (Chat Server doit être démarré) |
| Dashboard | Oui | Oui | GET /api/v1/dashboard |
| Recherche | Oui | Oui | GET /api/v1/search unifié + endpoints par ressource |
| Social (feed, posts, groups, follows, blocks) | Oui | Oui | Complet |
| Administration | Oui | Oui | Complet |
| Marketplace | Oui | Oui | Complet (Hyperswitch) |
| Webhooks | Oui | Oui | Complet |
| Inventory / Gear | Oui | Oui | GET/POST/PUT/DELETE /api/v1/inventory/gear |
| Live Streaming (métadonnées) | Oui | Oui | GET /api/v1/live/streams — stream vidéo via Stream Server |
| Analytics | Oui | Oui | Routes /api/v1/analytics/* |
| Roles | Oui | Oui | Assign, revoke — flag ROLE_MANAGEMENT |
| Notifications | Oui | Oui | Création auto follow/like/comment |
## Fonctionnalités fantômes (UI sans backend)
| Feature | Localisation | Statut |
|---------|-------------|--------|
| **Studio** (Cloud File Browser) | Supprimé | Dossier supprimé |
| **Education** | Supprimé | Dossier supprimé |
| **Gamification** (achievements, leaderboard) | MSW handlers | api_manager archivé (internal/api/archive/), MSW uniquement |
## Fonctionnalités désactivées (feature flags)
| Feature | Flag | Backend |
|---------|------|---------|
| HLS Streaming | `HLS_STREAMING: false` | Endpoints manquants |
| Role Management | `ROLE_MANAGEMENT` | Opérationnel si activé |
| Playlist Share | `PLAYLIST_SHARE: false` | Partiel |
| Playlist Recommendations | `PLAYLIST_RECOMMENDATIONS: false` | Partiel |
## Projets abandonnés
| Projet | Statut |
|--------|--------|
| **veza-mobile** | Abandonné—35+ erreurs critiques, non fonctionnel |
| **packages/design-system** | Sous-utilisé—seul le CSS importé, pas les composants |